Mail-in Rebates For High Efficiency Equipment and Other Energy-Saving Upgrades
Need a new heating system? In addition to our in-home programs and incentives, Bay State Gas offers existing and prospective customers hundreds, even thousands, of dollars in rebates towards the installation of these great energy saving opportunities. Before you make a purchase decision, check the table below for specific equipment type and rebate amounts.
| Heating Equipment | Rating | Rebate |
| Furnaces | | |
| Up to 150 MBH1 | 92% AFUE2 or greater | $400 |
| Up to 150 MBH | 92% AFUE or greater with ECM3 motor | $500 |
| Up to 150 MBH | 94% AFUE or greater with ECM motor | $650 |
| Condensing Unit Heaters | | |
| Up to 300 MBH | 90% Thermal Efficiency4 or greater | $500 |
| Infrared heaters | | |
| All Sizes | Low Intensity | $500 |
| Steam Boilers | | |
| Up to 300 MBH | 82% AFUE or greater | $200 |
| Hydronic Boilers | | |
| Up to 300 MBH | 85% AFUE or greater | $500 |
| 301 to 499 MBH | 85% Thermal Efficiency or greater | $2,000 |
| 500 to 999 MBH | 85% Thermal Efficiency or greater | $2,500 |
| 1,000 to 1,700 MBH | 85% Thermal Efficiency or greater | $3,500 |
| 1,701 to 2,000 MBH | 85% Thermal Efficiency or greater | $5,000 |
| Condensing Boilers | | |
| Up to 300 MBH | 90% AFUE or greater | $1,000 |
| 301 to 499 MBH | 90% Thermal Efficiency or greater | $3,000 |
| 500 to 999 MBH | 90% Thermal Efficiency or greater | $5,000 |
| 1,000 to 1,700 MBH | 90% Thermal Efficiency or greater | $10,000 |
| 1,701 to 2,000 MBH | 90% Thermal Efficiency or greater | $15,000 |
| Water Heating Equipment | Rating | Rebate |
| On Demand Tankless with electronic ignition | Energy Factor of 0.82 | $700 |
| Indirect (30- to 75- gallon tank size) | N/A | $500 |
| Condensing Stand Alone | 95% Thermal Efficiency or greater | $500 |
| ENERGY STAR Storage | Energy Factor of 0.62 or greater | $50 |
| Integrated Condensing Boiler/Water Heating Equipment* | | Rebate |
| Boiler Rating | Water Heater Rating | |
| 85% AFUE or greater | Energy Factor of 0.86 | $1,000 |
| 90% AFUE or greater | Energy Factor of 0.90 | $1,600 |
| *Both Boiler and Water Heater ratings must be met. |
| Controls Equipment | Rebate |
| After Market Boiler Reset Control | $200/ea. |
| Steam Traps | $25/ea. |
| ENERGY STAR-labeled or 7-Day Programmable Thermostat | $25/ea. |
| Heat Recovery Ventilator | $400 |
| Cooking Equipment | Rebate |
| ENERGY STAR- labeled Commercial Griddles | $500 |
| Selected energy efficient gas-fired commercial fryers, ovens and steamers | $1,000 |
| 1MBH=1,000 British Thermal Units per hour | |
| 2AFUE =Annual Fuel Utilization Efficiency | |
| 3Electronic Commutated Motor | |
| 4Thermal Efficiency=Efficiency of heat transfer in a boiler minus boiler radiation and convection losses | |
Bay State is a member of GasNetworks. GasNetworks is a collaborative consisting of local natural gas companies serving residential and commercial & industrial customers throughout New England. We have been promoting energy efficiency and the use of high efficiency natural gas technologies since 1997.
All rebate forms may be found on the GasNetworks . For questions regarding this program, please call the GasNetworks Rebate Administrator at 800-232-0672 or email rebates@gasnetworks.com.